Coming Soon! Grand Coulee Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
DK03CU | 8 | TX | Coulee City, WA | (edit) Wiki | |
DK07CV | 7 | TX | Azwell, WA | (edit) Wiki | |
DK08CN | 8 | TX | Soap Lake, WA | (edit) Wiki | |
DK10DF | 10 | TX | Coulee City, WA | (edit) Wiki | |
DK11DC | 11 | TX | Azwell, WA | (edit) Wiki | |
DK11EY | 11 | TX | Soap Lake, WA | (edit) Wiki | |
DK13DA | 13 | TX | Azwell, WA | (edit) Wiki | |
DK13EP | 13 | TX | Soap Lake, WA | (edit) Wiki | |
DK13RG | 13 | TX | Keller, WA | (edit) Wiki | |
DK41FI | 41 | TX | Soap Lake, WA | (edit) Wiki | |
DK41FI | 66 | TX | Soap Lake, WA | (edit) Wiki | |
DK46FA | 46 | TX | Soap Lake, WA | (edit) Wiki | |
DK46FA | 60 | TX | Soap Lake, WA | (edit) Wiki | |
DK55IC | 67 | TX | Malott, WA | (edit) Wiki | |
DK57BZ | 57 | TX | Riverside, WA | (edit) Wiki | |
K07BC | 7 | TX | Bridgeport | (edit) Wiki | |
K07DG | 7 | TX | Omak, WA | (edit) Wiki | |
K08AP | 8 | TX | Pateros & Mansfield, WA | (edit) Wiki | |
K08BY | 8 | TX | Grand Coulee, WA | (edit) Wiki | |
K08CW | 8 | TX | Malott-Wak | (edit) Wiki | |
K08CY | 8 | TX | Riverside, WA | (edit) Wiki | |
K09AR | 9 | TX | Odessa, WA | (edit) Wiki | |
K09DG | 9 | TX | Omak, WA | (edit) Wiki | |
K10AP | 10 | TX | Pateros, WA | (edit) Wiki | |
K10DK | 10 | TX | Malott-Wak | (edit) Wiki | |
K10DM | 10 | TX | Riverside, WA | (edit) Wiki | |
K10FV | 10 | TX | Grand Coulee, WA | (edit) Wiki | |
K11AR | 11 | TX | Odessa, WA | (edit) Wiki | |
K11AS | 11 | TX | Bridgeport | (edit) Wiki | |
K11DM | 11 | TX | Omak, WA | (edit) Wiki | |
K12AV | 12 | TX | Pateros, WA | (edit) Wiki | |
K12BZ | 12 | TX | Grand Coulee, WA | (edit) Wiki | |
K12CS | 12 | TX | Coulee City, WA | (edit) Wiki | |
K12CV | 12 | TX | Riverside, WA | (edit) Wiki | |
K12CW | 12 | TX | Malott-Wak | (edit) Wiki | |
K13DL | 13 | TX | Bridgeport | (edit) Wiki | |
K13IJ | 13 | TX | Odessa, WA | (edit) Wiki | |
K17EV | 13 | TX | Omak, WA | (edit) Wiki | |
K21HL | 21 | TX | Pateros, WA | (edit) Wiki | |
K26GV | 26 | TX | Omak, WA | (edit) Wiki | |
K53CX | 53 | TX | Brewster, WA | (edit) Wiki | |
K56BK | 56 | TX | Brewster & Pateros, WA | (edit) Wiki | |
K64AB | 64 | TX | Odessa, WA | (edit) Wiki | |
KAYU-TV (K19AU) | FOX | 19 | TX | Omak/Okano | (edit) Wiki |
KAYU-TV (K31AH) | FOX | 31 | TX | Omak, WA | (edit) Wiki |
KCPQ (K64ES) | FOX | 64 | TX | Chelan, WA | (edit) Wiki |
KREM (K09BI) | CBS | 9 | TX | Methow, WA | (edit) Wiki |
KSPS-TV (K44EN) | PBS | 44 | TX | Methow, WA | (edit) Wiki |
KXLY-TV (K11BM) | ABC | 11 | TX | Methow, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.